latest news
view allFeb 05,2024
2024 Club Registrations Now OPEN!
Click Below for Registrations https://ballincolliggaa.clubzap.com/membership_products
fixtures
county
Saturday 23rd November 2024 | ||
---|---|---|
Co-Op Superstores U21'C'Hurling Championship | ||
Kilbree | 12:00 PM | Ballincollig |
Sunday 24th November 2024 | ||
Co-Op Superstores U21 'A' Hurling Championship | ||
Shandrum | 14:00 PM | Ballincollig |
Coiste Central
Saturday 23rd November 2024 | ||
---|---|---|
Rebel Og Coiste Fe15 Premier 1 Hurling Championship | ||
Sarsfields | 15:00 PM | Ballincollig |
Saturday 30th November 2024 | ||
Rebel Og Coiste Fe15 Premier 1 Football Championship | ||
Glanmire | 15:00 PM | Ballincollig |
muskerry
No Fixtures Available |
results
county
Sunday 6th October 2024 | ||
---|---|---|
Co-Op Superstores Premier IHC | ||
Ballincollig | 1-18 V 1-19 | Carrigaline |
Friday 27th September 2024 | ||
McCarthy Insurance Group Premier SFC | ||
St Finbarrs | 2-15 V 2-10 | Ballincollig |
Coiste Central
Saturday 16th November 2024 | ||
---|---|---|
Rebel Og Coiste Fe15 Premier 1 Football Championship | ||
Ballincollig | 4-9 V 3-7 | Nemo Rangers |
Saturday 9th November 2024 | ||
Rebel Og Coiste Fe15 Premier 1 Hurling Championship | ||
Midleton | 0-17 V 3-13 | Ballincollig |
Saturday 2nd November 2024 | ||
Rebel Og Coiste Fe15 Premier 1 Football Championship | ||
Carrigaline | 1-2 V 2-6 | Ballincollig |
Monday 28th October 2024 | ||
Rebel Og Coiste Fe14 C3 Football League Group 1 Final | ||
Ballincollig | 1-5 V 2-13 | Nemo Rangers |
Sunday 20th October 2024 | ||
Rebel Og Coiste Fe14 Premier 1 Football League Finals | ||
Ballincollig | 3-8 V 1-1 | St Finbarrs |
Monday 14th October 2024 | ||
Rebel Og Coiste Premier Fe18 Premier 1 Football Championship Final | ||
Mallow | 0-7 V 0-10 | Ballincollig |
Sunday 13th October 2024 | ||
Rebel Og Coiste Fe14 C3 Football League Group 1 Phase 2 | ||
Ballincollig | 3-5 V 2-5 | Bishopstown |
Thursday 10th October 2024 | ||
Rebel Og Coiste Fe 14 Premier 1 Hurling League Final | ||
Ballinora | 3-17 V 2-20 | Ballincollig |
Sunday 6th October 2024 | ||
Rebel Og Coiste Fe14 C3 Hurling League Group 1 Phase 2 | ||
Inniscarra | 2-5 V 4-9 | Ballincollig |
Monday 30th September 2024 | ||
Rebel Og Coiste Fe14 C3 Football League Group 1 Phase 2 | ||
Glenville | 2-6 V 5-7 | Ballincollig |
Saturday 28th September 2024 | ||
Rebel Og Coiste Fe13 Football League Phase 2 Group 1A Cup Final | ||
Ballincollig | 5-5 V 3-3 | Glanmire |
Tuesday 24th September 2024 | ||
Rebel Og Coiste Premier Fe18 Premier 1 Football Championship Final | ||
St Finbarrs | 2-15 V 4-18 | Ballincollig |
Monday 23rd September 2024 | ||
Rebel Og Coiste Fe16 Premier 1 Football Championship Challenge Cup Final | ||
Bishopstown | 4-12 V 1-14 | Ballincollig |
Sunday 22nd September 2024 | ||
Rebel Og Coiste Fe13 Hurling League Phase 2 Group 1A Cup Final | ||
Ballincollig | 1-10 V 1-9 | Shandrum |
muskerry
Sunday 17th November 2024 | ||
---|---|---|
FARHO PREMIER/A U21 HURLING CHAMPIONSHIP | ||
Ballincollig | 2-21 V 2-11 | Eire Og |
Saturday 16th November 2024 | ||
FARHO C U21 HURLING CHAMPIONSHIP 2024 | ||
Ballincollig 2 | 2-15 V 0-12 | Inniscarra 2 |
Sunday 3rd November 2024 | ||
MJK OILS LTD JUNIOR A HURLING CHAMPIONSHIP 2024 PLAYOFF | ||
Ballincollig | 1-13 V 1-16 | Ballinora |
Friday 1st November 2024 | ||
FARHO C U21 HURLING CHAMPIONSHIP 2024 | ||
Donoughmore B | 0-9 V 0-24 | Ballincollig 2 |
Saturday 26th October 2024 | ||
FARHO PREMIER/A U21 HURLING CHAMPIONSHIP | ||
Blarney | 0-16 V 1-25 | Ballincollig |
Sunday 20th October 2024 | ||
MJK OILS LTD JUNIOR A HURLING CHAMPIONSHIP 2024 PLAYOFF | ||
Ballinora | 1-8 V 2-5 | Ballincollig |
Sunday 13th October 2024 | ||
ROCHESTOWN PARK HOTEL JUNIOR C FOOTBALL CHAMPIONSHIP 2024 | ||
Clondrohid 2 | 2-16 V 4-8 | Ballincollig 3 |
Sunday 6th October 2024 | ||
MJK OILS LTD JUNIOR A HURLING CHAMPIONSHIP 2024 PLAYOFF | ||
Ballincollig | 3-19 V 2-20 | Inniscarra |
Sunday 29th September 2024 | ||
BALLINCOLLIG CREDIT UNION JUNIOR B FOOTBALL PLATE 2024 | ||
Aghabullogue | - V - | Ballincollig 2 |
Saturday 28th September 2024 | ||
ROSS OIL JUNIOR A FOOTBALL CHAMPIONSHIP PLAYOFF 2024 | ||
Donoughmore | 2-12 V 0-9 | Ballincollig |
Saturday 21st September 2024 | ||
ORIEL HOUSE HOTEL JUNIOR B HURLING CHAMPIONSHIP 2024 | ||
Blarney 2 | 4-14 V 1-11 | Ballincollig 2 |
facebook
twitter