

latest news
view allApr 19,2023
Dara gives Back
fixtures
county
Sunday 4th June 2023 | ||
---|---|---|
Cork Credit Unions FL Div 1 | ||
Kiskeam | 11:30 AM | Ballincollig |
Sunday 11th June 2023 | ||
Red FM HL Div 2 | ||
Ballincollig | 11:30 AM | Courcey Rovers |
Thursday 15th June 2023 | ||
Cork Credit Unions FL Div 1 | ||
Ballincollig | 19:30 PM | St Finbarrs |
Sunday 25th June 2023 | ||
Red FM HL Div 2 | ||
St Finbarrs | 11:30 AM | Ballincollig |
Coiste Central
Wednesday 31st May 2023 | ||
---|---|---|
Rebel Og Premier Fe17 Football League Premier1 Group 1 | ||
Ballincollig | 20:00 PM | Nemo Rangers |
Friday 2nd June 2023 | ||
Rebel Og Premier Fe14 Football Championship Premier1 | ||
Glanmire | 20:15 PM | Ballincollig |
Sunday 4th June 2023 | ||
Rebel Og Premier Fe14 Football League Division4 | ||
Ballincollig 3 | 13:00 PM | Kilshannig |
Monday 5th June 2023 | ||
Rebel Og Premier Fe14 Football Championship Division4 | ||
Ballincollig 2 | 20:00 PM | Bishopstown 2 |
Rebel Og Premier Fe13 Football League Group1 Cup Final | ||
Ballincollig | 19:00 PM | Douglas |
Friday 9th June 2023 | ||
Rebel Og Premier Fe14 Hurling Championship Premier1 | ||
Ballincollig | 19:00 PM | Cloughduv |
Saturday 10th June 2023 | ||
Rebel Og Premier Fe14 Hurling Championship Division4/5 | ||
Sarsfields | 19:00 PM | Ballincollig |
Rebel Og Premier Fe13 Hurling League Group1 Cup Final | ||
Ballincollig | 12:00 PM | Kiltha Og |
Rebel Og Premier Fe13 Hurling League Group4 | ||
Sarsfields 2 | 13:00 PM | Ballincollig 2 |
Wednesday 14th June 2023 | ||
Rebel Og Premier Fe17 Football League Premier1 Group 1 | ||
Valley Rovers | 19:00 PM | Ballincollig |
Sunday 18th June 2023 | ||
Rebel Og Premier Fe16 Football League Premier1 | ||
Ballincollig | 11:00 AM | Glanmire 1 |
Monday 19th June 2023 | ||
Rebel Og Premier Fe14 Hurling League C3 Group1 Final | ||
Ballincollig | 19:00 PM | Midleton |
Wednesday 21st June 2023 | ||
Rebel Og Premier Fe17 Hurling League Premier1 Group 1 | ||
Inniscarra | 19:00 PM | Ballincollig |
Sunday 25th June 2023 | ||
Rebel Og Premier Fe16 Hurling League Premier1 | ||
Ballincollig | 11:00 AM | Midleton |
Monday 26th June 2023 | ||
Rebel Og Premier Fe16 Football League C3 Group2 | ||
Ballincollig 3 | 18:30 PM | Inniscarra 2 |
Monday 10th July 2023 | ||
Rebel Og Premier Fe15 Football Championship Premier1 Section 2 | ||
Ballincollig | 19:00 PM | Douglas |
Monday 24th July 2023 | ||
Carrigaline | 19:00 PM | Ballincollig |
muskerry
Sunday 4th June 2023 | ||
---|---|---|
Division 3 Football League East 2023 | ||
Ballincollig 3 | 13:00 PM | Grenagh 2 |
Monday 5th June 2023 | ||
Division 1 Football League 2023 | ||
Eire Og | 19:30 PM | Ballincollig |
Division 2 Football League East 2023 | ||
Ballincollig 2 | 19:30 PM | Donoughmore B |
Saturday 10th June 2023 | ||
Cumnor Construction Division 1 Hurling League 2023 | ||
Ballincollig | 19:30 PM | Inniscarra |
Monday 12th June 2023 | ||
Cumnor Construction Division 2 Hurling League 2023 | ||
Ballincollig 2 | 19:30 PM | Blarney 2 |
Wednesday 14th June 2023 | ||
Cumnor Construction Division 1 Hurling League 2023 | ||
Ballincollig | 19:30 PM | Donoughmore |
Friday 23rd June 2023 | ||
Dripsey | 19:30 PM | Ballincollig |
Monday 10th July 2023 | ||
Cumnor Construction Division 2 Hurling League 2023 | ||
Ballincollig 2 | 19:30 PM | Iveleary |
Saturday 29th July 2023 | ||
ROSS OIL JUNIOR A FOOTBALL CHAMPIONSHIP GRP 2 | ||
Canovee | 19:30 PM | Ballincollig |
TBC | ||
JUNIOR C FOOTBALL CHAMPIONSHIP | ||
Naomh Aban 2 | 00:00 AM | Ballincollig 3 |
results
county
Friday 26th May 2023 | ||
---|---|---|
Red FM HL Div 2 | ||
Bishopstown | 1-21 V 4-19 | Ballincollig |
Sunday 21st May 2023 | ||
Cork Credit Unions FL Div 1 | ||
Ballincollig | 3-10 V 2-11 | Castlehaven |
Sunday 14th May 2023 | ||
Red FM HL Div 2 | ||
Ballincollig | 1-20 V 1-17 | Midleton |
Sunday 7th May 2023 | ||
Cork Credit Unions FL Div 1 | ||
Cill na Martra | 1-18 V 1-6 | Ballincollig |
Saturday 29th April 2023 | ||
Red FM HL Div 2 | ||
Mallow | 2-15 V 2-17 | Ballincollig |
Sunday 23rd April 2023 | ||
Cork Credit Unions FL Div 1 | ||
Ballincollig | 1-8 V 2-7 | Carbery Rangers |
Sunday 16th April 2023 | ||
Red FM HL Div 2 | ||
Ballincollig | 1-15 V 1-13 | Newtownshandrum |
Sunday 9th April 2023 | ||
Cork Credit Unions FL Div 1 | ||
Douglas | 2-7 V 0-6 | Ballincollig |
Sunday 2nd April 2023 | ||
Red FM HL Div 2 | ||
Fermoy | 0-12 V 0-15 | Ballincollig |
Coiste Central
Monday 29th May 2023 | ||
---|---|---|
Rebel Og Premier Fe16 Football League C3 Group2 | ||
Glanmire | 2-10 V 2-9 | Ballincollig 3 |
Rebel Og Premier Fe14 Hurling League Premier1 Final | ||
Midleton | 5-16 V 2-6 | Ballincollig |
Saturday 27th May 2023 | ||
Rebel Og Premier Fe13 Hurling League Group4 | ||
Midleton 2 | 6-8 V 1-9 | Ballincollig 2 |
Wednesday 24th May 2023 | ||
Rebel Og Premier Fe17 Hurling League Premier1 Group 1 | ||
Ballincollig | 2-15 V 1-12 | Midleton |
Rebel Og Premier Fe16 Hurling League C3 Group3 | ||
Kinsale 2 | 3-17 V 4-10 | Ballincollig 2 |
Tuesday 23rd May 2023 | ||
Rebel Og Premier Fe16 Hurling League C3 Group1 | ||
Sarsfields 2 | 2-19 V 4-8 | Ballincollig 2 |
Monday 22nd May 2023 | ||
Rebel Og Premier Fe15 Football League Group1 | ||
Ballincollig | 2-4 V 2-11 | Macroom |
Rebel Og Premier Fe14 Football League Premier1 Final | ||
Ballincollig | 3-11 V 1-8 | St Finbarrs |
Saturday 20th May 2023 | ||
Rebel Og Premier Fe18 Football League C3 | ||
Ballincollig 2 | 3-8 V 2-9 | Valley Rovers |
Rebel Og Premier Fe14 Football League Division4 | ||
Midleton 2 | 4-15 V 0-7 | Ballincollig 3 |
Friday 19th May 2023 | ||
Rebel Og Premier Fe13 Football League Group1 | ||
Ballincollig | 5-16 V 0-1 | St Finbarrs |
Thursday 18th May 2023 | ||
Rebel Og Premier Fe16 Football League Premier1 | ||
Ballincollig | 0-7 V 1-5 | Bishopstown |
Wednesday 17th May 2023 | ||
Rebel Og Premier Fe17 Football League Premier1 Group 1 | ||
St Finbarrs | 1-5 V 0-11 | Ballincollig |
Monday 15th May 2023 | ||
Rebel Og Premier Fe16 Football League Division4 | ||
Ballincollig 2 | - V - | Blarney |
Rebel Og Premier Fe15 Hurling League Group3 | ||
Ballincollig | 5-12 V 2-7 | Blarney |
Sunday 14th May 2023 | ||
Rebel Og Premier Fe14 Hurling League C3 Group1 | ||
Blackrock 2 | 3-5 V 7-9 | Ballincollig 2 |
Saturday 13th May 2023 | ||
Rebel Og Premier Fe13 Hurling League Group1 | ||
Douglas | 4-5 V 5-21 | Ballincollig |
Rebel Og Premier Fe13 Hurling League Group4 | ||
Ballincollig 2 | 4-5 V 1-7 | Douglas 2 |
Friday 12th May 2023 | ||
Rebel Og Premier Fe16 Hurling League Premier1 | ||
Youghal | 0-12 V 2-14 | Ballincollig |
Rebel Og Premier Fe14 Hurling League Premier1 | ||
St Finbarrs | 2-7 V 3-23 | Ballincollig |
Thursday 11th May 2023 | ||
Rebel Og Premier Fe18 Hurling League C3 | ||
Douglas 2 | - V - | Ballincollig 2 |
Wednesday 10th May 2023 | ||
Rebel Og Premier Fe16 Football League C3 Group2 | ||
Ballincollig 3 | 2-7 V 1-12 | Glenville |
Rebel Og Premier Fe13 Hurling League Group1 | ||
Sarsfields | 2-5 V 4-16 | Ballincollig |
Tuesday 9th May 2023 | ||
Rebel Og Premier Fe14 Football League Division4 | ||
Carrigaline | 4-0 V 6-5 | Ballincollig 3 |
Monday 8th May 2023 | ||
Rebel Og Premier Fe16 Hurling League C3 Group1 | ||
Ballincollig 2 | 3-11 V 2-12 | Inniscarra 2 |
Rebel Og Premier Fe14 Hurling League Premier1 | ||
Ballincollig | 3-19 V 3-13 | Cloughduv |
Sunday 7th May 2023 | ||
Rebel Og Premier Fe16 Football League Premier1 | ||
Douglas 1 | 1-5 V 2-8 | Ballincollig |
Rebel Og Premier Fe15 Football League Group1 | ||
Ballincollig | 0-6 V 2-8 | Douglas |
Rebel Og Premier Fe14 Football League Division4 | ||
Ballincollig 3 | 3-7 V 4-10 | Macroom |
Rebel Og Premier Fe14 Football League C3 Group3 | ||
Ballinora | 4-7 V 8-12 | Ballincollig |
Saturday 6th May 2023 | ||
Rebel Og Premier Fe18 Football League C3 | ||
Nemo Rangers | 3-16 V 1-4 | Ballincollig 2 |
Friday 5th May 2023 | ||
Rebel Og Premier Fe14 Football League Premier1 | ||
Ballincollig | 6-12 V 0-11 | St Finbarrs |
Rebel Og Premier Fe13 Football League Group1 | ||
Douglas | 4-5 V 5-21 | Ballincollig |
Wednesday 3rd May 2023 | ||
Rebel Og Premier Fe16 Hurling League Premier1 | ||
Ballincollig | 3-13 V 2-12 | Sarsfields |
Rebel Og Premier Fe14 Hurling League C3 Group1 | ||
Ballincollig 2 | 1-11 V 0-6 | Sarsfields 2 |
Monday 1st May 2023 | ||
Rebel Og Premier Fe16 Football League Division4 | ||
Glanmire 2 | 7-9 V 2-10 | Ballincollig 2 |
Friday 28th April 2023 | ||
Rebel Og Premier Fe14 Football League C3 Group3 | ||
Eire Og | 0-0 V 17-16 | Ballincollig |
Rebel Og Premier Fe13 Hurling League Group1 | ||
Ballincollig | 4-17 V 2-2 | Blarney |
Thursday 27th April 2023 | ||
Rebel Og Premier Fe18 Hurling League C3 | ||
Ballincollig 2 | 8-23 V 1-3 | Valley Rovers |
Rebel Og Premier Fe15 Hurling League Group3 | ||
St Finbarrs | 0-6 V 2-16 | Ballincollig |
Wednesday 26th April 2023 | ||
Rebel Og Premier Fe14 Hurling League Premier1 | ||
Ballincollig | 1-12 V 1-9 | Sarsfields |
Monday 24th April 2023 | ||
Rebel Og Premier Fe16 Hurling League C3 Group3 | ||
Ballincollig 2 | - V - | Cobh 2 |
Sunday 23rd April 2023 | ||
Rebel Og Premier Fe15 Football League Group1 | ||
Glanmire | 7-14 V 0-7 | Ballincollig |
Rebel Og Premier Fe14 Football League C3 Group3 | ||
Ballincollig | 10-16 V 1-1 | Ballinhassig |
Saturday 22nd April 2023 | ||
Rebel Og Premier Fe14 Football League Division4 | ||
Glanmire 2 | 6-11 V 5-8 | Ballincollig 3 |
Friday 21st April 2023 | ||
Rebel Og Premier Fe14 Football League Premier1 | ||
Douglas 1 | 4-5 V 4-15 | Ballincollig |
Thursday 20th April 2023 | ||
Rebel Og Premier Fe13 Football League Group1 | ||
Glanmire 1 | 0-2 V 6-22 | Ballincollig |
Wednesday 19th April 2023 | ||
Rebel Og Premier Fe18 Football League Premier1 | ||
Ballincollig | 0-8 V 0-8 | Bishopstown |
Rebel Og Premier Fe15 Football League Group1 | ||
Carrigaline | 3-3 V 3-8 | Ballincollig |
Rebel Og Premier Fe14 Football League Division4 | ||
Ballincollig 3 | 3-18 V 1-1 | Mitchelstown |
Monday 17th April 2023 | ||
Rebel Og Premier Fe16 Football League Division4 | ||
Ballincollig 2 | 3-13 V 3-6 | Bride Rovers 2 |
Rebel Og Premier Fe16 Football League C3 Group2 | ||
St Michaels | - V - | Ballincollig 3 |
Sunday 16th April 2023 | ||
Rebel Og Premier Fe16 Hurling League Premier1 | ||
Eire Og | 1-13 V 3-19 | Ballincollig |
Rebel Og Premier Fe15 Hurling League Group3 | ||
Valley Rovers | 2-10 V 5-10 | Ballincollig |
Rebel Og Premier Fe14 Hurling League C3 Group1 | ||
Midleton 2 | 2-0 V 1-12 | Ballincollig 2 |
Saturday 15th April 2023 | ||
Rebel Og Premier Fe18 Hurling League Premier1 | ||
Sarsfields | 5-13 V 0-11 | Ballincollig |
Friday 14th April 2023 | ||
Rebel Og Premier Fe14 Hurling League Premier1 | ||
Ballincollig | 3-17 V 1-9 | Inniscarra |
Rebel Og Premier Fe13 Hurling League Group1 | ||
Ballincollig | 1-16 V 2-9 | Midleton |
Thursday 13th April 2023 | ||
Rebel Og Premier Fe18 Hurling League Premier1 | ||
Ballincollig | 2-13 V 0-22 | Shandrum |
Rebel Og Premier Fe13 Hurling League Group4 | ||
Ballincollig 2 | 3-6 V 1-3 | Bishopstown 2 |
Wednesday 12th April 2023 | ||
Rebel Og Premier Fe16 Hurling League C3 Group1 | ||
Douglas 2 | 2-12 V 0-3 | Ballincollig 2 |
Monday 10th April 2023 | ||
Rebel Og Premier Fe16 Football League Premier1 | ||
Nemo Rangers | 0-6 V 1-12 | Ballincollig |
Saturday 8th April 2023 | ||
Rebel Og Premier Fe18 Football League C3 | ||
Bishopstown 2 | - V - | Ballincollig 2 |
Rebel Og Premier Fe16 Hurling League Premier1 | ||
Ballincollig | 1-8 V 4-17 | Douglas |
Friday 7th April 2023 | ||
Rebel Og Premier Fe18 Hurling League Premier1 | ||
Glen Rovers | - V - | Ballincollig |
Wednesday 5th April 2023 | ||
Rebel Og Premier Fe18 Football League Premier1 | ||
Douglas 1 | 2-18 V 1-4 | Ballincollig |
Rebel Og Premier Fe14 Football League Premier1 | ||
Ballincollig | 4-10 V 0-3 | Glanmire |
Monday 3rd April 2023 | ||
Rebel Og Premier Fe16 Football League Division4 | ||
Macroom | 3-8 V 3-6 | Ballincollig 2 |
Rebel Og Premier Fe16 Football League C3 Group2 | ||
Ballincollig 3 | 2-7 V 1-10 | Erins Own |
Rebel Og Premier Fe14 Hurling League Premier1 | ||
Bride Rovers | 1-10 V 2-10 | Ballincollig |
Sunday 2nd April 2023 | ||
Rebel Og Premier Fe14 Hurling League C3 Group1 | ||
St Finbarrs | 1-8 V 5-9 | Ballincollig 2 |
Rebel Og Premier Fe13 Hurling League Group4 | ||
Inniscarra | 0-1 V 6-8 | Ballincollig 2 |
Friday 31st March 2023 | ||
Rebel Og Premier Fe14 Hurling League Premier1 | ||
Blackrock | 2-7 V 2-9 | Ballincollig |
muskerry
Saturday 27th May 2023 | ||
---|---|---|
Cumnor Construction Division 1 Hurling League 2023 | ||
Ballincollig | 2-15 V 2-12 | Blarney |
Monday 22nd May 2023 | ||
Division 2 Football League East 2023 | ||
Blarney | 3-15 V 2-7 | Ballincollig 2 |
Friday 19th May 2023 | ||
Division 1 Football League 2023 | ||
Ballincollig | 1-12 V 1-11 | Inniscarra |
Division 3 Football League East 2023 | ||
Blarney 2 | 2-7 V 2-11 | Ballincollig 3 |
Saturday 13th May 2023 | ||
Ballincollig 3 | - V - | Dripsey 2 |
Cumnor Construction Division 1 Hurling League 2023 | ||
Kilmichael | 2-26 V 2-15 | Ballincollig |
Monday 8th May 2023 | ||
Division 2 Football League East 2023 | ||
Ballincollig 2 | 0-10 V 1-9 | Aghabullogue |
Wednesday 3rd May 2023 | ||
Division 1 Football League 2023 | ||
Ballincollig | 0-16 V 2-10 | Kilmichael |
Monday 1st May 2023 | ||
Cumnor Construction Division 2 Hurling League 2023 | ||
Inniscarra 2 | 2-17 V 0-9 | Ballincollig 2 |
Sunday 30th April 2023 | ||
Cumnor Construction Division 1 Hurling League 2023 | ||
Ballincollig | 0-15 V 1-20 | Grenagh |
Tuesday 25th April 2023 | ||
Division 2 Football League East 2023 | ||
Eire Og 2 | 3-9 V 0-7 | Ballincollig 2 |
Saturday 22nd April 2023 | ||
Division 1 Football League 2023 | ||
Canovee | 4-12 V 0-5 | Ballincollig |
Monday 17th April 2023 | ||
Cumnor Construction Division 2 Hurling League 2023 | ||
Cloughduv | 0-19 V 0-10 | Ballincollig 2 |
Friday 14th April 2023 | ||
Cumnor Construction Division 1 Hurling League 2023 | ||
Ballincollig | 0-12 V 3-16 | Eire Og |
Monday 10th April 2023 | ||
Division 2 Football League East 2023 | ||
Dripsey | 3-13 V 1-7 | Ballincollig 2 |
Saturday 8th April 2023 | ||
Division 1 Football League 2023 | ||
Ballincollig | 0-2 V 6-18 | Donoughmore |
Friday 7th April 2023 | ||
Division 3 Football League East 2023 | ||
Inniscarra | 1-10 V 1-7 | Ballincollig 3 |
Sunday 2nd April 2023 | ||
Cumnor Construction Division 2 Hurling League 2023 | ||
Ballincollig 2 | 5-7 V 4-15 | Eire Og 2 |
facebook
twitter