latest news
view allFeb 05,2024
2024 Club Registrations Now OPEN!
Click Below for Registrations https://ballincolliggaa.clubzap.com/membership_products
fixtures
county
No Fixtures Available |
Coiste Central
Saturday 2nd November 2024 | ||
---|---|---|
Rebel Og Coiste Fe15 Premier 1 Football Championship | ||
Carrigaline | 14:00 PM | Ballincollig |
Saturday 9th November 2024 | ||
Rebel Og Coiste Fe15 Premier 1 Hurling Championship | ||
Midleton | 15:30 PM | Ballincollig |
muskerry
Friday 1st November 2024 | ||
---|---|---|
FARHO C U21 HURLING CHAMPIONSHIP 2024 | ||
Donoughmore B | 19:30 PM | Ballincollig 2 |
Sunday 3rd November 2024 | ||
MJK OILS LTD JUNIOR A HURLING CHAMPIONSHIP 2024 PLAYOFF | ||
Ballincollig | 15:00 PM | Ballinora |
results
county
Sunday 6th October 2024 | ||
---|---|---|
Co-Op Superstores Premier IHC | ||
Ballincollig | 1-18 V 1-19 | Carrigaline |
Friday 27th September 2024 | ||
McCarthy Insurance Group Premier SFC | ||
St Finbarrs | 2-15 V 2-10 | Ballincollig |
Sunday 15th September 2024 | ||
Ballincollig | 2-8 V 0-7 | Eire Og |
Sunday 8th September 2024 | ||
Co-Op Superstores Premier IHC | ||
Ballincollig | 1-23 V 0-13 | Aghabullogue |
Coiste Central
Monday 28th October 2024 | ||
---|---|---|
Rebel Og Coiste Fe14 C3 Football League Group 1 Final | ||
Ballincollig | 1-5 V 2-13 | Nemo Rangers |
Sunday 20th October 2024 | ||
Rebel Og Coiste Fe14 Premier 1 Football League Finals | ||
Ballincollig | 3-8 V 1-1 | St Finbarrs |
Monday 14th October 2024 | ||
Rebel Og Coiste Premier Fe18 Premier 1 Football Championship Final | ||
Mallow | 0-7 V 0-10 | Ballincollig |
Sunday 13th October 2024 | ||
Rebel Og Coiste Fe14 C3 Football League Group 1 Phase 2 | ||
Ballincollig | 3-5 V 2-5 | Bishopstown |
Thursday 10th October 2024 | ||
Rebel Og Coiste Fe 14 Premier 1 Hurling League Final | ||
Ballinora | 3-17 V 2-20 | Ballincollig |
Sunday 6th October 2024 | ||
Rebel Og Coiste Fe14 C3 Hurling League Group 1 Phase 2 | ||
Inniscarra | 2-5 V 4-9 | Ballincollig |
Monday 30th September 2024 | ||
Rebel Og Coiste Fe14 C3 Football League Group 1 Phase 2 | ||
Glenville | 2-6 V 5-7 | Ballincollig |
Saturday 28th September 2024 | ||
Rebel Og Coiste Fe13 Football League Phase 2 Group 1A Cup Final | ||
Ballincollig | 5-5 V 3-3 | Glanmire |
Tuesday 24th September 2024 | ||
Rebel Og Coiste Premier Fe18 Premier 1 Football Championship Final | ||
St Finbarrs | 2-15 V 4-18 | Ballincollig |
Monday 23rd September 2024 | ||
Rebel Og Coiste Fe16 Premier 1 Football Championship Challenge Cup Final | ||
Bishopstown | 4-12 V 1-14 | Ballincollig |
Sunday 22nd September 2024 | ||
Rebel Og Coiste Fe13 Hurling League Phase 2 Group 1A Cup Final | ||
Ballincollig | 1-10 V 1-9 | Shandrum |
Thursday 19th September 2024 | ||
Rebel Og Coiste Fe14 C3 Hurling League Group 1 Phase 2 | ||
Ballincollig | 0-7 V 1-10 | St Finbarrs |
Wednesday 18th September 2024 | ||
Rebel Og Coiste Fe18 Premier 1 Hurling Championship Final | ||
Sarsfields | 1-20 V 0-15 | Ballincollig |
Monday 16th September 2024 | ||
Rebel Og Coiste Fe16 Premier 2 Hurling Championship Final | ||
Blackrock | 1-11 V 0-9 | Ballincollig |
Rebel Og Coiste Fe14 C3 Football League Group 1 Phase 2 | ||
Ballincollig | 3-5 V 3-7 | Carrigaline |
Sunday 15th September 2024 | ||
Rebel Og Coiste Fe13 Football League Phase 2 Group 4A Cup Final | ||
Ballincollig 2 | 3-7 V 1-6 | Nemo Rangers 2 |
Wednesday 11th September 2024 | ||
Rebel Og Coiste Fe18 Premier 1 Football Championship Playoff | ||
Ballincollig | 2-9 V 1-7 | Douglas |
Rebel Og Coiste Fe15 Football League Group 1 Final | ||
Ballincollig | 2-8 V 0-12 | St Finbarrs |
Rebel Og Coiste Fe14 Premier 1 Hurling League | ||
Ballincollig | 1-13 V 0-10 | Midleton |
Monday 9th September 2024 | ||
Rebel Og Coiste Fe16 Premier 1 Football Championship Challenge Cup Final | ||
Macroom | 0-13 V 4-11 | Ballincollig |
Rebel Og Coiste Fe14 C3 Hurling League Group 1 Phase 2 | ||
Sarsfields | 1-13 V 2-2 | Ballincollig |
Sunday 8th September 2024 | ||
Rebel Og Coiste Fe13 Hurling League Phase 2 Group 4A Cup Final | ||
Ballincollig 2 | 3-5 V 2-6 | Glen Rovers 2 |
Saturday 7th September 2024 | ||
Rebel Og Coiste Fe16 C3 Football League Group 3 Final | ||
Glanmire | 6-8 V 2-2 | Ballincollig |
Danny Crowley Cup Fé 12 Football | ||
Bishopstown 1 | 4-10 V 3-7 | Ballincollig 1 |
Thursday 5th September 2024 | ||
Rebel Og Coiste Fe14 Premier 1 Hurling League | ||
Ballincollig | 1-17 V 2-9 | Ballinora |
Monday 2nd September 2024 | ||
Rebel Og Coiste Fe16 Premier 2 Hurling Championship Section 1 | ||
Ballincollig | 4-14 V 1-14 | Eire Og |
Sunday 1st September 2024 | ||
Rebel Og Coiste Fe14 Premier 1 Football League | ||
Youghal | 4-8 V 4-11 | Ballincollig |
Rebel Og Coiste Fe13 Football League Phase 2 Group 1A | ||
Ballincollig | 2-7 V 1-6 | Glanmire |
Saturday 31st August 2024 | ||
Rebel Og Coiste Fe14 C3 Football League Group 1 Phase 2 | ||
Nemo Rangers | 1-3 V 5-9 | Ballincollig |
Friday 30th August 2024 | ||
Rebel Og Coiste Fe14 Premier 1 Football League | ||
Ballincollig | 7-14 V 1-5 | Ballinora |
muskerry
Saturday 26th October 2024 | ||
---|---|---|
FARHO PREMIER/A U21 HURLING CHAMPIONSHIP | ||
Blarney | 0-16 V 1-25 | Ballincollig |
Sunday 20th October 2024 | ||
MJK OILS LTD JUNIOR A HURLING CHAMPIONSHIP 2024 PLAYOFF | ||
Ballinora | 1-8 V 2-5 | Ballincollig |
Sunday 13th October 2024 | ||
ROCHESTOWN PARK HOTEL JUNIOR C FOOTBALL CHAMPIONSHIP 2024 | ||
Clondrohid 2 | 2-16 V 4-8 | Ballincollig 3 |
Sunday 6th October 2024 | ||
MJK OILS LTD JUNIOR A HURLING CHAMPIONSHIP 2024 PLAYOFF | ||
Ballincollig | 3-19 V 2-20 | Inniscarra |
Sunday 29th September 2024 | ||
BALLINCOLLIG CREDIT UNION JUNIOR B FOOTBALL PLATE 2024 | ||
Aghabullogue | - V - | Ballincollig 2 |
Saturday 28th September 2024 | ||
ROSS OIL JUNIOR A FOOTBALL CHAMPIONSHIP PLAYOFF 2024 | ||
Donoughmore | 2-12 V 0-9 | Ballincollig |
Saturday 21st September 2024 | ||
ORIEL HOUSE HOTEL JUNIOR B HURLING CHAMPIONSHIP 2024 | ||
Blarney 2 | 4-14 V 1-11 | Ballincollig 2 |
Saturday 14th September 2024 | ||
ROSS OIL JUNIOR A FOOTBALL CHAMPIONSHIP 2024 GRP 3 | ||
Aghinagh | 3-5 V 1-11 | Ballincollig |
Saturday 7th September 2024 | ||
MJK OILS LTD JUNIOR A HURLING CHAMPIONSHIP 2024 GRP 2 | ||
Grenagh | 1-14 V 1-16 | Ballincollig |
Sunday 1st September 2024 | ||
ORIEL HOUSE HOTEL JUNIOR B HURLING CHAMPIONSHIP 2024 | ||
Ballincollig 2 | 5-19 V 1-9 | Laochra Og |
facebook
twitter