

latest news
view allDec 05,2021
2022 Club Registrations Now OPEN!
Hello Everyone, This is a reminder that Ballincollig Hurling & Football Club Member Registration is now OPEN for the 2022 season.You can register on-line using the link below...http..
Apr 22,2021
Our New Sand Based Pitch 3!
Pitch 3 looking splendid along with all our Club facilities in today’s sunshine. Thanks to all..
read moreMar 30,2021
Club Development Update
30th March 2021Hello Everyone! Hope everyone is keeping safe and well.Following the positive ne..
read moreFeb 03,2021
Executive AGM
Ballincollig Hurling & Football Club Executive AGM - Wednesday 17th February at 8pm on Microsoft..
read moreresults
Coiste Central
Monday 27th June 2022 | ||
---|---|---|
Rebel Og Coiste Fe15 Div 4 Football League | ||
Douglas 2 | 3-4 V 5-9 | Ballincollig 2 |
Rebel Og Coiste Fe15 C3 Section 3 Football League | ||
Ballincollig 3 | 1-9 V 3-11 | Erins Own 2 |
Saturday 25th June 2022 | ||
Rebel Og Coiste Fe13 Prem 1 section 1 Hurling League Phase 2 | ||
Midleton | 5-12 V 2-5 | Ballincollig |
Friday 24th June 2022 | ||
Rebel Og Coiste Fe14 Premier 1 Football Shield Championship | ||
Ballincollig | 1-11 V 2-4 | Bishopstown |
Thursday 23rd June 2022 | ||
Rebel Og Coiste Fe17 Premier 1 Hurling League | ||
Glen Rovers | 1-13 V 3-19 | Ballincollig 1 |
Wednesday 22nd June 2022 | ||
Rebel Og Coiste Fe15 Premier 1 Hurling League | ||
Ballincollig | 1-16 V 2-10 | Sarsfields |
Tuesday 21st June 2022 | ||
Rebel Og Coiste Fe14 Hurling League 15 aside Group 2 | ||
Ballincollig | 4-14 V 1-5 | Blackrock |
Sunday 19th June 2022 | ||
Rebel Og Coiste Fe15 Premier 1/Premier 2 Football League Section 1 | ||
Eire Og | 1-5 V 1-3 | Ballincollig |
Rebel Og Coiste Fe14 Football League 15 aside Group 1 | ||
Ballincollig | 1-2 V 1-7 | Douglas 1 |
Saturday 18th June 2022 | ||
Rebel Og Coiste Fe13 Prem 1 Football League Phase 2 | ||
St Finbarrs | 3-6 V 7-6 | Ballincollig |
Friday 17th June 2022 | ||
Rebel Og Coiste Fe14 Prem 2 Hurling Shield Championship | ||
Ballincollig | 1-10 V 1-5 | St Finbarrs |
Monday 13th June 2022 | ||
Rebel Og Coiste Fe14 Premier 1 Football Shield Championship | ||
Ballincollig | 3-14 V 1-9 | Macroom |
Sunday 12th June 2022 | ||
Rebel Og Coiste Fe13 Prem 1 section 1 Hurling League Phase 2 | ||
Sarsfields | 2-6 V 1-12 | Ballincollig |
Wednesday 8th June 2022 | ||
Rebel Og Coiste Fe14 Prem 2 Hurling Shield Championship | ||
Erins Own | 1-17 V 2-15 | Ballincollig |
Saturday 4th June 2022 | ||
Rebel Og Coiste Fe13 Prem 1 Football League Phase 2 | ||
Ballincollig | 5-7 V 3-4 | Carrigaline |
Thursday 2nd June 2022 | ||
Rebel Og Coiste Fe13 C3 Football Grading League Section 1 | ||
Douglas C3 | 2-3 V 5-7 | Ballincollig C3 |
Saturday 28th May 2022 | ||
Rebel Og Coiste Fe13 Prem 1 section 1 Hurling League Phase 2 | ||
Ballincollig | 5-10 V 3-9 | Cloughduv |
Wednesday 25th May 2022 | ||
Rebel Og Coiste Fe14 Prem 2 Hurling Championship | ||
Carrigaline | 6-12 V 1-7 | Ballincollig |
Monday 23rd May 2022 | ||
Rebel Og Coiste Fe15 C3 Section 3 Hurling League | ||
Courcey Rovers 2 | 0-8 V 4-18 | Ballincollig 3 |
Sunday 22nd May 2022 | ||
Rebel Og Coiste Fe15 Div 4 Hurling League | ||
Ballincollig 2 | 2-6 V 1-13 | Valley Rovers 2 |
Thursday 19th May 2022 | ||
Rebel Og Coiste Fe17 C3 Football League Section 1 G1 | ||
Douglas 3 | 1-14 V 5-9 | Ballincollig 2 |
Rebel Og Coiste Fe13 C3 Football Grading League Section 1 | ||
Ballincollig C3 | 3-3 V 2-5 | Glanmire C3 |
Wednesday 18th May 2022 | ||
Rebel Og Coiste Fe14 Premier 1 Football Championship | ||
Ballincollig | 2-7 V 2-11 | Killeagh |
Monday 16th May 2022 | ||
Rebel Og Coiste Fe15 Div 4 Football League | ||
Ballincollig 2 | 2-5 V 3-15 | Mallow 2 |
Rebel Og Coiste Fe15 C3 Section 3 Football League | ||
Ballinora 2 | 3-16 V 1-7 | Ballincollig 3 |
Sunday 15th May 2022 | ||
Rebel Og Coiste Fe14 Hurling League 15 aside Group 2 | ||
Douglas 2 | 1-9 V 2-4 | Ballincollig |
Friday 13th May 2022 | ||
Rebel Og Coiste Fe17 Premier 1 Hurling League | ||
Ballincollig 1 | 1-16 V 2-12 | Na Piarsaigh |
Thursday 12th May 2022 | ||
Rebel Og Coiste Fe15 Div 4 Football League | ||
Nemo Rangers 2 | 2-12 V 0-7 | Ballincollig 2 |
Wednesday 11th May 2022 | ||
Rebel Og Coiste Fe15 Premier 1 Hurling League | ||
Douglas | 1-10 V 1-10 | Ballincollig |
Tuesday 10th May 2022 | ||
Rebel Og Coiste Fe17 C3 Hurling League Section 1 | ||
Douglas 3 | 0-7 V 1-15 | Ballincollig 2 |
Monday 9th May 2022 | ||
Rebel Og Coiste Fe15 Div 4 Hurling League | ||
Mallow 2 | 6-18 V 3-5 | Ballincollig 2 |
Sunday 8th May 2022 | ||
Rebel Og Coiste Fe16 Football League 15 aside Group 1 | ||
Douglas | 3-10 V 3-9 | Ballincollig |
Rebel Og Coiste Fe14 Football League 15 aside Group 1 | ||
Carrigaline | 2-6 V 5-15 | Ballincollig |
Friday 6th May 2022 | ||
Rebel Og Coiste Fe17 Premier 1 Football League | ||
Ballincollig 1 | 1-6 V 3-8 | Valley Rovers 1 |
Rebel Og Coiste Fe15 Premier 1 Hurling League | ||
Midleton | 8-10 V 2-13 | Ballincollig |
Thursday 5th May 2022 | ||
Rebel Og Coiste Fe13 C3 Football Grading League Section 1 | ||
Nemo Rangers C3 | 1-11 V 5-12 | Ballincollig C3 |
Wednesday 4th May 2022 | ||
Rebel Og Coiste Fe15 Premier 1/Premier 2 Football League Section 1 | ||
Mallow | 1-16 V 1-4 | Ballincollig |
Tuesday 3rd May 2022 | ||
Rebel Og Coiste Fe15 C3 Section 3 Football League | ||
Ballincollig 3 | 6-10 V 1-8 | Duarigle Gaels 2 |
Sunday 1st May 2022 | ||
Rebel Og Coiste Fe17 C3 Hurling League Section 1 | ||
Ballincollig 2 | 2-9 V 2-12 | Midleton 2 |
Rebel Og Coiste Fe14 Hurling League 15 aside Group 2 | ||
Ballincollig | 4-11 V 0-8 | Nemo Rangers |
Friday 29th April 2022 | ||
Rebel Og Coiste Fe17 Premier 1 Hurling League | ||
Fermoy 1 | 3-12 V 1-19 | Ballincollig 1 |
Rebel Og Coiste Fe13 C3 Hurling Grading League Section 2 | ||
Ballincollig C3 | 3-13 V 2-5 | St Finbarrs C3 |
county
Saturday 25th June 2022 | ||
---|---|---|
Cork Credit Unions Division 1 FL | ||
Ballincollig | 0-8 V 0-10 | Kiskeam |
Friday 17th June 2022 | ||
Red FM Division 2 HL | ||
Ballincollig | 2-22 V 1-5 | Milford |
Saturday 11th June 2022 | ||
Cork Credit Unions Division 1 FL | ||
Castlehaven | 1-15 V 1-15 | Ballincollig |
Saturday 4th June 2022 | ||
Red FM Division 2 HL | ||
Castlelyons | 1-18 V 1-14 | Ballincollig |
Thursday 26th May 2022 | ||
Cork Credit Unions Division 1 FL | ||
Ballincollig | 0-10 V 1-8 | St Michaels |
Saturday 21st May 2022 | ||
Red FM Division 2 HL | ||
Ballincollig | - V - | Youghal |
Saturday 14th May 2022 | ||
Cork Credit Unions Division 1 FL | ||
Eire Og | 0-8 V 0-8 | Ballincollig |
Saturday 7th May 2022 | ||
Red FM Division 2 HL | ||
Valley Rovers | 0-17 V 1-20 | Ballincollig |
Wednesday 4th May 2022 | ||
U19 Hurling Leagues - Premier 1 - Group 1 | ||
Sarsfields | 7-13 V 4-20 | Ballincollig |
muskerry
Sunday 26th June 2022 | ||
---|---|---|
Junior C Football League Group 3 2022 | ||
Ballincollig 3 | 1-7 V 2-19 | Donoughmore B |
Monday 20th June 2022 | ||
Junior B Hurling League Group 1 2022 | ||
Ballincollig 2 | - V - | Inniscarra 2 |
Monday 13th June 2022 | ||
Junior B Football League Group 2 2022 | ||
Blarney | 2-8 V 3-9 | Ballincollig 2 |
Friday 10th June 2022 | ||
Junior A Football League Group 2 2022 | ||
Donoughmore | 4-11 V 1-9 | Ballincollig |
Friday 3rd June 2022 | ||
Junior B Hurling League Group 1 2022 | ||
Blarney 2 | - V - | Ballincollig 2 |
Monday 30th May 2022 | ||
Junior B Football League Group 2 2022 | ||
Ballincollig 2 | 0-7 V 2-16 | Inniscarra 2 |
Saturday 28th May 2022 | ||
Junior A Football League Group 2 2022 | ||
Ballincollig | 2-12 V 0-12 | Kilmichael |
Monday 23rd May 2022 | ||
Junior B Hurling League Group 1 2022 | ||
Ballincollig 2 | 2-10 V 2-20 | Eire Og 2 |
Sunday 22nd May 2022 | ||
Junior A Hurling League Group 2 2022 | ||
Cloughduv | - V - | Ballincollig |
Monday 16th May 2022 | ||
Junior B Football League Group 2 2022 | ||
Gleann na Laoi | 0-8 V 2-11 | Ballincollig 2 |
Friday 13th May 2022 | ||
Junior A Football League Group 2 2022 | ||
Clondrohid | 3-10 V 0-9 | Ballincollig |
Friday 6th May 2022 | ||
Junior B Hurling League Group 1 2022 | ||
Inniscarra 2 | 1-16 V 0-8 | Ballincollig 2 |
Thursday 5th May 2022 | ||
Junior A Hurling League Group 2 2022 | ||
Ballincollig | 4-20 V 0-11 | Kilmichael |
Monday 2nd May 2022 | ||
Junior B Football League Group 2 2022 | ||
Eire Og 2 | 5-11 V 1-5 | Ballincollig 2 |
fixtures
Coiste Central
county
Thursday 30th June 2022 | ||
---|---|---|
Red FM Division 2 HL | ||
Ballincollig | 19:30 PM | Mayfield |
Wednesday 6th July 2022 | ||
U19 Hurling Championship - Premier 2 | ||
Kanturk/Banteer | 19:30 PM | Ballincollig |
Wednesday 13th July 2022 | ||
U19 Football Championship - Premier 1 | ||
Ballincollig | 19:30 PM | Nemo Rangers |
muskerry
Monday 4th July 2022 | ||
---|---|---|
Junior B Hurling League Group 1 2022 | ||
Eire Og 2 | 20:00 PM | Ballincollig 2 |
Friday 8th July 2022 | ||
Junior C Football League Group 3 2022 | ||
Inniscarra | 19:00 PM | Ballincollig 3 |
Friday 22nd July 2022 | ||
Ross Oil Junior A Football Championship 2022 Grp 3 | ||
Ballincollig | 19:30 PM | Grenagh |
Monday 1st August 2022 | ||
MJK Oil Ltd Junior A Hurling Championship 2022 Grp 3 | ||
Ballinora | 16:00 PM | Ballincollig |
Sunday 7th August 2022 | ||
Ballincollig | 17:00 PM | Eire Og |
Friday 12th August 2022 | ||
Ross Oil Junior A Football Championship 2022 Grp 3 | ||
Ballincollig | 19:30 PM | Donoughmore |
Saturday 27th August 2022 | ||
MJK Oil Ltd Junior A Hurling Championship 2022 Grp 3 | ||
Ballincollig | 19:30 PM | Iveleary |
TBC | ||
Ross Oil Junior A Football Championship 2022 Grp 3 | ||
Ballincollig | 00:00 AM | BYE |
Ballincollig Cr Un Junior B Football Championship 2022 | ||
Ballincollig 2 | 00:00 AM | Kilmurry 2 |
Rochestown Park Hotel Junior C Football Championship 2022 | ||
Donoughmore B | 00:00 AM | Ballincollig 3 |
Oriel House Hotel Junior B Hurling Championship 2022 | ||
Ballincollig 2 | 00:00 AM | Donoughmore B |
facebook
twitter